Questions relating to importing data from existing websites or bulk importing new data from Excel or .csv files.
If your data is in our standard formats or you can rearrange your data so that it is in one of our standard formats then you can submit it to us and we can import it for free.
If it is not possible to provide your data in one of our standard formats then we have specialist programmers able to import data from virtually any database, CSV or spreadsheet (Excel) format - providing that we can get access to a snapshot of your database. This is done for a modest fee.
Yes we can, assuming we can get a copy of the database used by your existing website we can import the data in that database and import it into your new pagebloom database. We can import data from oscommerce and a number of other open source systems for a modest fee, depending on the complexity of the source database.
Index | Name | Description | Mandatory |
1 | Organization Roles | A set of role acronyms separated by space that the person will be granted. See list of roles and their acronyms in the table below | N If none provided will default to being a subscriber |
2 | First name | First name of the person | Y |
3 | Last name | Last name of the person | N |
4 | Email address of the person | N | |
5 | Mobile | Mobile phone number | N |
6 | Home | Home phone number | N |
7 | Org Unit | Specifies which organizational unit (eg., department, team, committee) the person will be imported to. If the import is initiated for or on behalf of a specific organization unit and all people are being imported into that organization and not expected to be added to child organizatons of that organization then this field can be left blank and all people will be imported into the current organization. If you want to import at a higher level in the organizational structure then this column lets you specify the target sub or child organization into which to import the person. NOTE: In most cases, eg., a sports team manager importing people into his team, then this column can be left blank as there are no sub organizations under the team organization. |
N |
Role type | Acronym |
Coach | CO |